|
| Company Name | Plus500 LTD. |
| Website | www.plus500.com.au |
| Main Offices | Sydney, Australia |
| Authorised & Regulated by | Licensed and Regulated by ASIC |
| Instruments available to trade CFD's: | Forex, Stocks, Commodities, Indices, ETF's |
| Platforms | Software, Web trader, iPhone app, iPad app, Android app, other mobile versions. |
| Instruments available to trade | Click here to view |
| Demo Account | Unlimited time |
| Welcome bonus (No deposit required) | AU$30 |
| First deposit bonus | Up to 30% |
| Deposit and withdraw methods | Credit Card, PayPal, Wire, Skrill |
| Minimum deposit | AU$150 |
| Trading fees | No commissions! |
| Minimum spreads | 2 Pips |
| Maximum Leverage | 1:294 |
| Real time quotes | Available |
| Support | 24/7 Email support |
| Languages | العربية, български, 简体中文, 繁體中文, Hrvatski, Česky, Dansk, Nederlands, English, Eesti, Suomeksi, Français, Deutsch, Eλληνικά, עברית, Magyar, íslenska, Italiano, Latviešu, Lietuviškai, Bahasa Melayu, Malti, Norsk, Polski, Português, Română, Pyccĸий, Slovenčina, Slovenski, Español, Svenska, Türkçe |
| |
|
No comments:
Post a Comment
Any comments??? Please Share...
Sebarang komen??? Silakan...