Find Your Ring Size
Step 1 - Wrap a string or piece of paper around your finger
Step 2 - Mark the point where the two ends meet, be sure to allow for the size of your knuckle
Step 3 - Measure the string or paper against a ruler
Step 4 - Find your measurement on the chart below to determine your ring size
*Increase one size if you're in between sizes
Step 1 - Wrap a string or piece of paper around your finger
Step 2 - Mark the point where the two ends meet, be sure to allow for the size of your knuckle
Step 3 - Measure the string or paper against a ruler
Step 4 - Find your measurement on the chart below to determine your ring size
*Increase one size if you're in between sizes
Circumfence (MM) | Diameter (MM) | ASIA Malaysia, Singapore, Hong Kong, China, Taiwan, Japan | USA Canada | UK Europe Australia |
44.2 | 14.1 | 4 | 3 | F |
44.8 | 14.3 | 5 | F ½ | |
46.1 | 14.7 | 6 | G ½ | |
46.8 | 14.9 | 7 | 4 | H |
48 | 15.3 | 8 | I | |
49.3 | 15.7 | 9 | 5 | J ½ |
50.6 | 16.1 | 10 | K ½ | |
51.9 | 16.5 | 11 | 6 | L ½ |
52.5 | 16.7 | 12 | M | |
53.1 | 16.9 | 13 | M ½ | |
54.4 | 17.3 | 14 | 7 | N ½ |
55.7 | 17.7 | 15 | 0 ½ | |
57 | 18.1 | 16 | 8 | P ½ |
58.3 | 18.5 | 17 | Q ½ | |
59.5 | 19 | 18 | 9 | R ½ |
60.8 | 19.4 | 19 | S ½ | |
62.1 | 19.8 | 20 | 10 | T ½ |
63.4 | 20.2 | 22 | U ½ | |
64.6 | 20.6 | 23 | 11 | V ½ |
65.9 | 21 | 24 | W ½ | |
67.2 | 21.4 | 25 | 12 | X ½ |
68.5 | 21.8 | 26 | Z | |
69.7 | 22.2 | 27 | 13 |
No comments:
Post a Comment
Any comments??? Please Share...
Sebarang komen??? Silakan...